SIZE CHART
Genuine sheepskin footwear will stretch with wear making more room inside the boot. Ideally your sheepskin boots should be a very tight fit from the start, as with wear the wool inside the boot will flatten, moulding to the shape of your foot, and the sheepskin will stretch. The sheepskin boots are designed to be worn with bare feet.
To get the best fit in your boots, it is best to measure your bare foot. To do this, measure your biggest bare foot from back of the heel to the tip of the longest toe. After you've measured your foot length see our size conversion charts below to see what size better corresponds to your foot measurement.
Our boots are tight fit by design, if you choose the size that corresponds to your foot measurement exactly, your new boots will be very snug at first: your toe will be right at the top, but after walking in your boots for a while they will stretch and mould to the shape of your foot and will be just right. If you prefer to have roomier fit from the start go for the next size up from the actual measurement of your bare foot, in this case your new boots will be just right at first, but will become a little loose after a while.
If your bare foot measurement falls between Bare Foot Length measures in our Size Chart, it is usually best to order the next size up.
![]() |
How to measure your foot length:
|
|
|||||||
| Bare Foot Length | US/AUS Ladies |
US/AUS Mens |
UK | Euro | |||
| 21cm | 8 1/4" | 4 | 3 | 2 | 34.5 | ||
| 22cm | 8 5/8" | 5 | 4 | 3 | 36 | ||
| 23cm | 9" | 6 | 5 | 4 | 37 | ||
| 24cm | 9 1/2" | 7 | 6 | 5 | 38 | ||
| 25cm | 9 7/8" | 8 | 7 | 6 | 39 | ||
| 26cm | 10 1/4" | 9 | 8 | 7 | 40.5 | ||
| 27cm | 10 5/8" | 10 | 9 | 8 | 42 | ||
| 28cm | 11" | 11 | 10 | 9 | 43 | ||
| 29cm | 11 1/2" | 12 | 11 | 10 | 44 | ||
| 29.5cm | 11 5/8" | 13 | 12 | 11 | 45 | ||
|
|||||||
| Our Size |
Bare Foot Length | US/AUS Ladies |
US/AUS Mens |
Euro | |||
| 4 - 5 | 22cm | 8 5/8" | 5 | 4 | 36 | ||
| 5 - 6 | 23cm | 9" | 6 | 5 | 37 | ||
| 6 - 7 | 24cm | 9 1/2" | 7 | 6 | 38 | ||
| 7 - 8 | 25cm | 9 7/8" | 8 | 7 | 39 | ||
| 8 - 9 | 26cm | 10 1/4" | 9 | 8 | 40.5 | ||
| 9 - 10 | 27cm | 10 5/8" | 10 | 9 | 42 | ||
| 10 - 11 | 28cm | 11" | 11 | 10 | 43 | ||
| 11 - 12 | 29cm | 11 1/2" | 12 | 11 | 44 | ||
| 12 - 13 | 29.5cm | 11 5/8" | 12 | 45 | |||
|
Children's Boots Sizes
|
||||
| Bare Foot Length | UK Kids | US Kids | Euro | |
| 14cm | 5 1/2" | 6 | 7 | 23 |
| 16cm | 6 1/4" | 8 | 9 | 25.5 |
| 17.5cm | 6 7/8" | 10 | 11 | 28 |
| 18.5cm | 7 1/4" | 12 | 13 | 31 |
| 20cm | 8" | 1 | 2 | 33.5 |
|
Snow Boots Sizes
|
||||
| Bare Foot Length | US/AUS | UK | Euro | |
| 22cm | 8.5" | 5 | 2.5 | 35 |
| 23cm | 9" | 6 | 3.5 | 36 |
| 23.5cm | 9.3" | 6.5 | 4 | 37 |
| 24.5cm | 9.5" | 7.5 | 5 | 38 |
| 25cm | 9.8" | 8.5 | 6 | 39 |
| 25.5cm | 10" | 9 | 6.5 | 40 |
| 26cm | 10.3" | 9.5 | 7 | 41 |
| 26.5cm | 10.5" | 10 | 7.5 | 42 |
|
Clearance SALE - LFA Adult Boots Sizes
|
||||
| LFA Size | Bare Foot Length | UK | Euro | |
| W4 | 22.5cm | 9" | 3 | 36 |
| W5 | 23.5cm | 9.2" | 4 | 37 |
| W6 | 24.5cm | 9.7" | 5 | 38 |
| W7 | 25.5cm | 10" | 6 | 39 |
| W8 | 26cm | 10.2" | 7 | 40 |
| W9 | 26.5cm | 10.5" | 8 | 41 |
|
Clearance SALE - Alpine Tall Boots and Alaska Boots
|
||||||
| Alpine Size |
Foot Length | US / AUS Mens |
US / AUS Ladies |
UK Approx. |
Europe Approx. |
|
| 3 | 22cm | 8.7" | 4 | 5 | 2 | 35 |
| 4 | 23cm | 9" | 5 | 6 | 3 | 36 |
| 5 | 23.5cm | 9.2" | 6 | 7 | 4 | 37 |
| 6 | 24.5cm | 9.7" | 7 | 8 | 5 | 38 |
| 7 | 25.5cm | 10" | 8 | 9 | 6 | 39 |
| 8 | 26cm | 10.2" | 9 | 10 | 7 | 40 |
















